eSim China_Hongkong_Macau_A
Select Data Plan
Select Day(s)
Quantity
Thanh toán

Dùng Chung China-Hongkong-Macau

| Coverage Area        | Network Operator | Network Types | APN    | 

 - Mainland China    | China Telecom     |  4G       | APN :CTExcel |    
- Hong Kong            | China Telecom HK/HKT              | 4G            | APN :CTExcel | 
-  Macao                  | China Telecom Macau (CT Macau  | 4G       |APN : CTExcel |

Time Natural Day (UTC+8)

2GB Daily with high speed + FUP 128 kbps

3GB Daily with high speed + FUP 128 kbps

1GB Daily with high speed + FUP 5Mbps

3GB Total with high speed + FUP 128 kbps

5GB Total with high speed + FUP 128 kbps

10GB Total with high speed + FUP 128 kbps

20GB Total with high speed + FUP 128 kbps

30GB Total with high speed + FUP 128 kbps

50GB Total with high speed + FUP 128 kbps

Dùng Chung China-Hongkong-Macau

| Coverage Area        | Network Operator | Network Types | APN    | 

 - Mainland China    | China Telecom     |  4G       | APN :CTExcel |    
- Hong Kong            | China Telecom HK/HKT              | 4G            | APN :CTExcel | 
-  Macao                  | China Telecom Macau (CT Macau  | 4G       |APN : CTExcel |

Time Natural Day (UTC+8)